Republic Day E-Quiz

On the occasion of Republic Day, 2022 the Department of Library had to conduct a state level e-quiz with the theme India@75 for educational institutions in the state of Goa on the 26th January 2022 from 8:00 a.m. onwards.
A total of 176 participants participated for the e-quiz,.
| Name of the Institution | Statistics |
| St. Xavier College, Mapusa | 54 |
| Carmel College for Women, Nuvem | 26 |
| Nirmala Institution of Education, Panaji | 24 |
| Vidya Prabodhini College Parvari Goa | 14 |
| St. Joseph Vaz College, Cortalim | 13 |
| Mandre College of Commerce, Economics and Management, Mandre | 6 |
| Fr. Agnel college of Arts and Commerce, Pillar | 6 |
| Our Lady of Perpetual Succour High School, Cortalim – Goa | 4 |
| Goa University | 3 |
| St. Xavier Higher Secondary School, Mapusa | 2 |
| Dhempe College of Arts & Science, Panaji | 2 |
| Government College of Arts, Science and Commerce, Khandola | 2 |
| Rosary College of Commerce and Arts, Navelim | 1 |
| Ponda Education Society’s College, Ponda | 1 |
| Goa College of Engineering, Farmagudi | 1 |
| Goa College of Pharmacy, Panaji | 1 |
| Parvatibai Chowgule College of Arts & Science, Margao | 1 |
| Indian Institute of Technology, Goa | 1 |
| Mormugao Education Society College of Arts and Science, Vasco | 1 |
| Institute of Nursing Education Bambolim goa | 1 |
| Our Ladyof Divar High School, Divar | 1 |
| Bethany Convent High School, Margao | 1 |
| St. Britto High School Mapusa | 1 |
| St. Mary’s convent High school, Chichinim | 1 |
| N.G GS Amonkar vidya mandir | 1 |
| Others (Person not representing any institution) | 8 |
The Average score of all the participants was 24 out 40. The statistics (in percentage) of correct response per questions is mentioned below:
| Question | Answer | Percentage of Participant who answered correctly |
| Meaning of white color in our Indian flag? | Peace and Truth | 94.4% |
| Name the person whose design of the national flag for free India was finally accepted? | Pingali Venkayya | 87.0% |
| Which among the following does not come under Fundamental duties of a citizen in India? | To strive towards abolition of untouchability | 36.7% |
| What is size (length & height) ratio of Indian National Flag? | 3:2 | 86.4% |
| Which of the following is not a fundamental right in the constitution of India? | Right to work | 88.1% |
| What is the preferred cloth fabric for the Tiranga? | Khadi | 94.4% |
| Which 3 countries have enshrined the fundamental duties in the constitution other than India? | Russia, China, Japan | 58.8% |
| Which Amendment & which year was the 11th fundamental duty of promoting education added to the constitution? | 86th Constitution, the Amendment in year 2002 | 78.0% |
| The National Anthem was adopted on? | 24/01/1950 | 89.3% |
| When is the Indian Constitution Day? | November 26 | 81.9% |
| In which year did the Constitution of India come into force? | 1951 | 6.2% |
| The Republic Day parade starts from? | Rashtrapati Bhavan | 59.9% |
| Who is known as the “Father of the Indian Constitution” | Dr. Bhimrao Ambedkar | 93.8% |
| The Indian Constitution was prepared in how many days? | 2 years 11 months 18 days | 75.1% |
| Who takes the salute of the armed forces on parade Day? | The President of India | 86.4% |
| National Bravery Awards are given on? | 26th January | 36.2% |
| From which constitution was the concept of a five-year plan borrowed into the Indian constitution? | USSR | 78.5% |
| Which important human right is protected in Article 21 of the constitution of India? | Right to life & liberty | 71.8% |
| Indian Constitutions consist of how many articles & Schedules? | 395 Articles & 8 Schedules | 78.0% |
| In 2015 India’s Republic Day celebration, who was the chief guest? | Barack Obama | 89.9% |
The link to the e-quiz was deactivated on 26th January 2022 at 11:00 p.m.
