F.Y. Fee Structure
| Tution Fees | 2000 |
| Registration Fees | 695 |
| Library Fees | 500 |
| Gymkhana Fees | 500 |
| Cultural / Other Fees | 500 |
| Students Aid Fund | 130 |
| Library Deposit | 70 |
| Caution Money Deposit | 70 |
| Laboratory Deposit | 90 |
| Lab Practical Fee | 950 |
| I. Tech Charges | 820 |
| SEC Laboratory Fees | 500 |
| Integrated Acad. Information Management System Software (IAIMS) Fees | 225 |
| ID Card | 150 |
| PTA | 500 |
| Magazine / Academic Diary / Placement Brochure | 500 |
| Academic - Restructuring & Development | 1500 |
| Total Fees | 9700 |
