Merit List
Counselling Sessions
Date: 23rd to 28th April 2026
Timings: 09:00 AM to 01:00 PM
Venue: College Premises
Documents Required
1. Attested copy of Class XII marksheet
2. Original Leaving Certificate
3. Attested copy of Aadhaar Card
4. Application form (downloadable from the Samarth portal)
5. Residence Certificate
6. Caste Certificate (if applicable)
| FORM NUMBER | NAME OF THE APPLICANT | CATEGORY | MERIT RANK | XII PERCENTAGE |
|---|---|---|---|---|
| HEDG2629030 | Zaria Zhahir Shaikh | General | 1 | 88.17 |
| HEDG2622648 | Reuben Elvino Barreto | General | 2 | 83.50 |
| HEDG2616470 | Hail Jigar Purohit | General | 3 | 82.83 |
| HEDG2615173 | Saina Santosh Kanolkar | OBC | 4 | 80.50 |
| HEDG2607789 | Pamila Braganca | OBC | 5 | 79.83 |
| HEDG2615190 | Eden Vaz | General | 6 | 78.17 |
| HEDG2613706 | Aloska Glancy Mascarenhas | OBC | 7 | 77.17 |
| HEDG2613586 | Nasiya Fabiana Rebello | General | 8 | 77.00 |
| HEDG2605401 | Priyanka Dilip Kankonkar | Scheduled Tribe (ST) | 9 | 74.17 |
| HEDG2624012 | Sania D Silva | Scheduled Tribe (ST) | 10 | 71.33 |
| HEDG2601579 | Seana Pereira | General | 11 | 71.00 |
| HEDG2624617 | Finnia Margera Moniz | Scheduled Tribe (ST) | 12 | 70.50 |
| HEDG2627095 | Sarah Gomes | General | 13 | 70.33 |
| HEDG2615788 | Megh Radheshyam Yadav | General | 14 | 69.83 |
| HEDG2601764 | Manasvi Mangaldas Kaskar | OBC | 15 | 69.33 |
| HEDG2613883 | Pradnya Madan Shirodkar | OBC | 16 | 69.17 |
| HEDG2615180 | Avinash Raj Shrivastav | General | 17 | 69.00 |
| HEDG2609256 | Samruddhi Pritesh Naik | OBC | 18 | 68.50 |
| HEDG2600304 | Ichchhita Mourya | General | 19 | 68.33 |
| HEDG2607567 | Prashasvi Gonocu Chari | OBC | 20 | 68.33 |
| HEDG2617522 | Diti Girish Kudnekar | General | 21 | 68.33 |
| HEDG2627800 | Risha Dsa | Scheduled Tribe (ST) | 22 | 68.33 |
| HEDG2625806 | Shreyash Nyaneshwar Gawas | General | 23 | 66.83 |
| HEDG2610192 | Pallavi Biswas | Scheduled Caste (SC) | 24 | 65.67 |
| HEDG2625813 | Sanjana Dinesh Naik | OBC | 25 | 65.50 |
| HEDG2609646 | Valanka Quina Serrao | General | 26 | 65.00 |
| HEDG2618752 | Ranikumari Ajay Jha | General | 27 | 65.00 |
| HEDG2623452 | Saba Shajid Khilji | General | 28 | 64.50 |
| HEDG2605956 | Fidora Fernandes | General | 29 | 63.83 |
| HEDG2620063 | Darshika Dilip Kundaikar | Scheduled Tribe (ST) | 30 | 63.83 |
| HEDG2604715 | Rashmi Sushant Bakal | OBC | 31 | 63.50 |
| HEDG2602741 | Yukti Narayan Gauns | Scheduled Tribe (ST) | 32 | 62.67 |
| HEDG2612157 | Ruthuja Korganokar | Scheduled Caste (SC) | 33 | 62.67 |
| HEDG2607450 | Ruchita Shivanand Kudkikar | General | 34 | 62.17 |
| HEDG2619790 | Akshita Deepak Kaulekar | OBC | 35 | 62.17 |
| HEDG2625923 | Maithili Madhu Kotkar | General | 36 | 62.00 |
| HEDG2612674 | Caven Vaz | Scheduled Tribe (ST) | 37 | 61.17 |
| HEDG2613936 | Almas Khan | General | 38 | 60.83 |
| HEDG2615476 | Samrin Mohamad Salim Kattimani | General | 39 | 60.83 |
| HEDG2608761 | Utkarsh Uday Malsekar | General | 40 | 59.33 |
| HEDG2620299 | Sanchita | General | 41 | 59.00 |
| HEDG2616884 | Nayana Hari Sawant | General | 42 | 58.67 |
| HEDG2605430 | Veena Vinod Naikar | General | 43 | 58.50 |
| HEDG2621949 | Sneha Nanku Maurya | General | 44 | 58.50 |
| HEDG2603904 | Savia Abby Fernandes | General | 45 | 57.50 |
| HEDG2612245 | Sriya Satyavan Naik | General | 46 | 56.67 |
| HEDG2606233 | Sufi Meman | General | 47 | 56.33 |
| HEDG2623574 | Purva Alias Dhanushka Manoj Padwal | OBC | 48 | 56.17 |
| HEDG2604237 | Jesiah S Guru | General | 49 | 55.00 |
| HEDG2608803 | Yash Srinath Mahajan | General | 50 | 54.50 |
| HEDG2601646 | Deepti Bala Savant | General | 51 | 54.17 |
| HEDG2612789 | Deepak Kumar Bind | General | 52 | 53.17 |
| HEDG2607905 | Frenzila Pereira | Scheduled Tribe (ST) | 53 | 52.67 |
| HEDG2613092 | Divya Raut | General | 54 | 52.67 |
| HEDG2600817 | Kayden Anthony Rodrigues | General | 55 | 50.83 |
| HEDG2606918 | Anria Marisca Da Costa | General | 56 | 49.83 |
| HEDG2605991 | Sanjana Jaiswar | General | 57 | 49.67 |
| HEDG2628917 | Taslim Gulamnabi Sayyed | General | 58 | 47.67 |
| HEDG2616497 | Nagina | General | 59 | 0.00 |
| HEDG2605870 | Pearl Fernandes | OBC | 60 | 61.67 |
| HEDG2624414 | Naaznen Naikodi | General | 61 | 53.50 |
| HEDG2616734 | Samrudhi Anand Manohar | General | 62 | 0.00 |
