Students & Staff Summary
Students Summary
Staff Summary
Students Summary
| Year | Class | Male | Female | Transgender | Total |
|---|---|---|---|---|---|
| F.Y | 8 | 18 | 0 | 25 | |
| 2025 – 2026 | S.Y | 10 | 22 | 0 | 32 |
| T.Y | 11 | 22 | 0 | 33 | |
| F.Y | 11 | 22 | 0 | 33 | |
| 2024 – 2025 | S.Y | 12 | 22 | 0 | 34 |
| T.Y | 6 | 8 | 0 | 14 | |
| F.Y | 13 | 24 | 0 | 36 | |
| 2023 – 2024 | S.Y | 8 | 8 | 0 | 16 |
| T.Y | 5 | 6 | 0 | 11 | |
| F.Y | 8 | 9 | 0 | 17 | |
| 2022 – 2023 | S.Y | 5 | 7 | 0 | 12 |
| T.Y | 6 | 5 | 0 | 11 | |
| F.Y | 6 | 10 | 0 | 16 | |
| 2021 – 2022 | S.Y | 6 | 5 | 0 | 11 |
| T.Y | 3 | 7 | 0 | 10 |
Staff Summary
Teaching Staff
| Year | Male | Female | Transgender | Total |
|---|---|---|---|---|
| 2025 – 2026 | 3 | 11 | 0 | 14 |
| 2024 – 2025 | 4 | 10 | 0 | 14 |
| 2023 – 2024 | 5 | 12 | 0 | 17 |
| 2022 – 2023 | 4 | 11 | 0 | 15 |
| 2021 – 2022 | 5 | 10 | 0 | 15 |
Non Teaching Staff
| Year | Male | Female | Transgender | Total |
|---|---|---|---|---|
| 2025 – 2026 | 13 | 08 | 00 | 20 |
| 2024 – 2025 | 12 | 09 | 00 | 21 |
| 2023 – 2024 | 12 | 09 | 00 | 21 |
| 2022 – 2023 | 12 | 09 | 00 | 21 |
| 2021 – 2022 | 11 | 09 | 00 | 20 |
