Toppers
| Name | Department | Year of Passing | Percentage |
|---|---|---|---|
| Muskan Kumari | Chemistry | 2025 | 83.68% |
| Dishant D. Kankonkar | Chemistry | 2025 | 74.73% |
| Ashish Gupta | Chemistry | 2025 | 73.14% |
| Shivam Sunil Saroj | Chemistry | 2024 | 78.65% |
| Swapna Satish Naik | Chemistry | 2024 | 69.73% |
| Abhay Prashant Naik | Chemistry | 2024 | 69.08% |
| Sharif Mohamed Ansari | Botany | 2024 | 63.32% |
| Fadte Rishikesh Uday | Chemistry | 2023 | 71.46% |
| Raut Sunny Sanjay | Chemistry | 2023 | 71% |
| Parab Buddesh Dilip | Chemistry | 2023 | 65.24% |
| Fernandes Lavina | Botany | 2023 | 73.11% |
| Lamani Vandana | Botany | 2023 | 62.11% |
| Girap Megha Pralhad | Botany | 2022 | 75.84% |
| Tandel Mrunali Prabhakar | Botany | 2022 | 73.57% |
| Jadhav Pallavi Prakash | Botany | 2022 | 68.78% |
| Carvalho Swizel Jasmine | Chemistry | 2022 | 77.81% |
| Bind Kapil Kumar Rajkumar | Chemistry | 2022 | 75.19% |
| Dias Shazlin | Chemistry | 2022 | 74.38% |
| Gawas Gaurav Shamu | Botany | 2021 | 77.7% |
| Naik Dattaprasad Shekhar | Botany | 2021 | 74.73% |
| Pereira Nelza | Botany | 2021 | 73.91% |
| Kanathil Akash | Botany | 2021 | 72.11% |
| Gauns Durgesh Vaman | Botany | 2021 | 69.54% |
| Yallurkar Peetambar | Chemistry | 2021 | 82.81% |
| Wadkar Namrata | Chemistry | 2021 | 74.86% |
| Girap Shilpa Chandrakant | Chemistry | 2021 | 73.84% |
| Prabhu Chimbalkar Pavitra Anand | Chemistry | 2021 | 73.84% |
| Arondekar Saili Dilip | Chemistry | 2021 | 66.38% |
| Pereira Esta leona | Chemistry | 2020 | 81.65% |
| Viegas Swela | Chemistry | 2020 | 71.08% |
| Fernandes Maria Fatima | Chemistry | 2020 | 68.08% |
| Quadros Marrisha | Chemistry | 2020 | 66.89% |
| Naik Vishwa Srikant | Chemistry | 2020 | 64.59% |
